Method/Kit:
Edu Click-iT and CD markers staining

Supplier ThermoFisher
Measurement Type Fluorescence Intensity
Description Cell proliferation, Cell viability and Myeloid Cell lineage differentiation Surface markers

Target/Analytes with this Method/Kit
Target/Analyte Short Name Description
All cells count Cells count All Cells/Single Cells | Count
Early Erythroid Early Erythroid All Cells/Single Cells/Viable Cells/CD13-/CD36+/CD71+ CD235+- Early Erythroid V3/Early Erythroid Proliferating | Count
Early Erythroid all count Early Erythroid All All Cells/Single Cells/Viable Cells/CD13-/CD36+/CD71+ CD235+- Early Erythroid V3 | Count
Early Erythroid Non-Proliferating Early Erythroid Nonp All Cells/Single Cells/Viable Cells/CD13-/CD36+/CD71+ CD235+- Early Erythroid V3/Early Erythroid Non-Proliferating | Count
Early Granulocytes Early Granulocytes All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41- CD16- Early Granulocytes | Count
Early Granulocytes Non-Proliferating Early Granulocyte NP All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41- CD16- Early Granulocytes/Early Granulocytes Non-Proliferating | Count
Early Granulocytes Proliferating Early Granulocytes P All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41- CD16- Early Granulocytes/Early Granulocytes Proliferating | Count
HSC HSC All Cells/Single Cells/Viable Cells/CD13-/CD36-/CD41- CD16-/CD34+ CD38- HSCs V3 | Count
HSC Non-Proliferating HSC Non-Prolif All Cells/Single Cells/Viable Cells/CD13-/CD36-/CD41- CD16-/CD34+ CD38- HSCs V3/HSCs Non-Proliferating | Count
HSC proliferating HSC proliferating All Cells/Single Cells/Viable Cells/CD13-/CD36-/CD41- CD16-/CD34+ CD38- HSCs V3/HSCs Proliferating | Count
Late Granulocytes Late Granulocytes All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41- CD16+ Late Granulocytes | Count
Late Granulocytes Non-Proliferating Late Granulocyte NoP All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41- CD16+ Late Granulocytes/Late Granulocytes Non-Proliferating | Count
Late Granulocytes Proliferating Late Granulocytes Pr All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41- CD16+ Late Granulocytes/Late Granulocytes Proliferating | Count
Late Monocytes Late Monocytes All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41-/CD36+ CD16+- Late Monocytes | Count
Late Monocytes Non-Proliferating Late Monocytes Non-P All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41-/CD36+ CD16+- Late Monocytes/Late Monocytes Non-Proliferating | Count
Late Monocytes Proliferating Late Monocytes Proli All Cells/Single Cells/Viable Cells/CD13+ CD235-/CD41-/CD36+ CD16+- Late Monocytes/Late Monocytes Proliferating | Count
Later Erythroid Later Erthroid All Cells/Single Cells/Viable Cells/CD13-/CD36-/CD71+- CD235+ Later Erythroid V3 | Count
Later Erythroid Non-Proliferating Late Erthr Non-Proli All Cells/Single Cells/Viable Cells/CD13-/CD36-/CD71+- CD235+ Later Erythroid V3/Later Erythroid Non-Proliferating | Count
Later Erythroid Proliferating Late Erythr Prolif All Cells/Single Cells/Viable Cells/CD13-/CD36-/CD71+- CD235+ Later Erythroid V3/Later Erythroid Proliferating | Count
Lineage Differentiated Progenitors Lineage DP All Cells/Single Cells/Viable Cells/CD34+ CD38+ Lineage Differentiated Progenitors | Count
Megakaryocytes Megakryocytes All Cells/Single Cells/Viable Cells/CD13-/CD41+ CD16-/CD36+- Megakaryocytes V3 | Count
Megakaryocytes Non-Proliferating Megakaryocytes NPi All Cells/Single Cells/Viable Cells/CD13-/CD41+ CD16-/CD36+- Megakaryocytes V3/Megakaryocytes Non-Proliferating | Count
Megakaryocytes Proliferating Megakaryocytes Proli All Cells/Single Cells/Viable Cells/CD13-/CD41+ CD16-/CD36+- Megakaryocytes V3/Megakaryocytes Proliferating | Count
Non-Viable Cells NON-VIABLE All Cells/Single Cells/Non Viable Cells | Count
Progenitors Non-Proliferating Progenitors Non-Prol All Cells/Single Cells/Viable Cells/CD34+ CD38+ Lineage Differentiated Progenitors/Progenitors Non-Proliferating | Count
Progenitors Proliferating Progenitors Prolifer All Cells/Single Cells/Viable Cells/CD34+ CD38+ Lineage Differentiated Progenitors/Progenitors Proliferating | Count
Viable Cells VIABLE All Cells/Single Cells/Viable Cells | Count
Viable cells CD13- Viable CD13- All Cells/Single Cells/Viable Cells/CD13- | Count
Viable cells CD13+ Viable CD13+ All Cells/Single Cells/Viable Cells/CD13+ | Count
Viable cells CD16- Viable CD16- All Cells/Single Cells/Viable Cells/CD16- | Count
Viable cells CD16+ Viable CD16+ All Cells/Single Cells/Viable Cells/CD16+ | Count
Viable cells CD235a- Viable CD235a- All Cells/Single Cells/Viable Cells/CD235a- | Count
Viable cells CD235a+ Viable CD235a+ All Cells/Single Cells/Viable Cells/CD235a+ | Count
Viable cells CD34- Viable CD34- All Cells/Single Cells/Viable Cells/CD34- | Count
Viable cells CD34+ viable CD34+ All Cells/Single Cells/Viable Cells/CD34+ | Count
Viable cells CD36- Viable CD36- All Cells/Single Cells/Viable Cells/CD36- | Count
Viable cells CD36+ Viable CD36+ All Cells/Single Cells/Viable Cells/CD36+ | Count
Viable cells CD38- Viable CD38- All Cells/Single Cells/Viable Cells/CD38- | Count
Viable cells CD38+ Viable CD38+ All Cells/Single Cells/Viable Cells/CD38+ | Count
Viable cells CD41a- Viable CD41a- All Cells/Single Cells/Viable Cells/CD41a- | Count
Viable cells CD41a+ Viable CD41a+ All Cells/Single Cells/Viable Cells/CD41a+ | Count
Viable cells CD71- Viable CD71- All Cells/Single Cells/Viable Cells/CD71- | Count
Viable cells CD71+ Viable CD71+ All Cells/Single Cells/Viable Cells/CD71+ | Count
Viable Non-Proliferating cells Viable non prolifera All Cells/Single Cells/Viable Cells/EdU- Non Proliferating | Count
Viable proliferating cells Viable proliferating All Cells/Single Cells/Viable Cells/EdU+ Proliferating | Count

Studies Utilizing this Method/Kit
Study Start Date Study Types Description
Loading...